[05-Sep-2020 12:56:52] : 13,868003033044772,2020-09-05 07:26:52,0,0,0$

[05-Sep-2020 12:56:52] : 13,868003033044772,2020-09-05 07:26:52,0,0,0 : Die init : 13

[05-Sep-2020 12:58:22] : 13,868003033044772,2020-09-05 07:28:22,0,0,0$

[05-Sep-2020 12:58:22] : 13,868003033044772,2020-09-05 07:28:22,0,0,0 : Die init : 13

[05-Sep-2020 12:59:45] : 12,868003033044772,2020-09-05 07:29:42,21.12081,79.054262,0,-1,115$

[05-Sep-2020 12:59:45] : 12,868003033044772,2020-09-05 07:29:42,21.12081,79.054262,0,-1,115

[05-Sep-2020 12:59:52] : 13,868003033044772,2020-09-05 07:29:52,0,0,0$

[05-Sep-2020 12:59:52] : 13,868003033044772,2020-09-05 07:29:52,0,0,0 : Die init : 13

[05-Sep-2020 01:01:22] : 13,868003033044772,2020-09-05 07:31:22,0,0,0$

[05-Sep-2020 01:01:22] : 13,868003033044772,2020-09-05 07:31:22,0,0,0 : Die init : 13

[05-Sep-2020 01:02:52] : 13,868003033044772,2020-09-05 07:32:52,0,0,0$

[05-Sep-2020 01:02:52] : 13,868003033044772,2020-09-05 07:32:52,0,0,0 : Die init : 13

[05-Sep-2020 01:04:12] : 12,868003033044772,2020-09-05 07:34:12,21.120918,79.054482,0,-1,133$

[05-Sep-2020 01:04:12] : 12,868003033044772,2020-09-05 07:34:12,21.120918,79.054482,0,-1,133

[05-Sep-2020 01:04:12] : uar:geo:http://94.23.203.31/nominatim/reverse.php?format=json&lat=21.120918&lon=79.054482

[05-Sep-2020 01:04:12] : New address: 868003033044772:21.120918:79.054482=South Ambazari Road, Vasant Nagar, Dhantoli, Nagpur, Maharashtra, 440001, India

[05-Sep-2020 01:04:12] : area_in_out:SELECT DISTINCT (am.polyid) AS area_id, am.out_alert, am.in_alert, am.speed_value, am.speed_unit, am.email_alert as email_alert, am.sms_alert as sms_alert, um.user_id, um.first_name, um.username, um.mobile_number, um.language, um.email_address, um.email_alert as user_email_alert,um.max_sms_count,um.current_sms_count,um.sms_enable, um.sms_alert as user_sms_alert, (SELECT group_concat(mobile_no) as mobile_no FROM addressbook where find_in_set(id, am.addressbook_ids)) as addressbook_mobile FROM areas am LEFT JOIN tbl_users um ON um.user_id = am.Audit_Enter_uid WHERE FIND_IN_SET( 2, deviceid ) and am.Audit_Del_Dt is null and am.Audit_Status = 1

[05-Sep-2020 01:04:13] : 13,868003033044772,2020-09-05 07:34:13,0,0,0$

[05-Sep-2020 01:04:13] : 13,868003033044772,2020-09-05 07:34:13,0,0,0 : Die init : 13

[05-Sep-2020 01:04:22] : 12,868003033044772,2020-09-05 07:34:22,21.120903,79.054487,0,-1,141$

[05-Sep-2020 01:04:22] : 12,868003033044772,2020-09-05 07:34:22,21.120903,79.054487,0,-1,141

[05-Sep-2020 01:04:22] : uar:geo:http://94.23.203.31/nominatim/reverse.php?format=json&lat=21.120903&lon=79.054487

[05-Sep-2020 01:04:22] : New address: 868003033044772:21.120903:79.054487=South Ambazari Road, Vasant Nagar, Dhantoli, Nagpur, Maharashtra, 440001, India

[05-Sep-2020 01:07:32] : 13,868003033044772,2020-09-05 07:37:32,0,0,0$

[05-Sep-2020 01:07:32] : 13,868003033044772,2020-09-05 07:37:32,0,0,0 : Die init : 13

[05-Sep-2020 01:09:02] : 13,868003033044772,2020-09-05 07:39:02,0,0,0$

[05-Sep-2020 01:09:02] : 13,868003033044772,2020-09-05 07:39:02,0,0,0 : Die init : 13

[05-Sep-2020 01:10:22] : 13,868003033044772,2020-09-05 07:40:22,0,0,0$

[05-Sep-2020 01:10:22] : 13,868003033044772,2020-09-05 07:40:22,0,0,0 : Die init : 13

[05-Sep-2020 01:11:12] : 12,868003033044772,2020-09-05 07:41:11,21.120868,79.054502,0,-1,18$

[05-Sep-2020 01:11:12] : 12,868003033044772,2020-09-05 07:41:11,21.120868,79.054502,0,-1,18

[05-Sep-2020 01:11:12] : uar:geo:http://94.23.203.31/nominatim/reverse.php?format=json&lat=21.120868&lon=79.054502

[05-Sep-2020 01:11:12] : New address: 868003033044772:21.120868:79.054502=South Ambazari Road, Vasant Nagar, Dhantoli, Nagpur, Maharashtra, 440001, India

[05-Sep-2020 01:12:32] : 13,868003033044772,2020-09-05 07:42:32,0,0,0$

[05-Sep-2020 01:12:32] : 13,868003033044772,2020-09-05 07:42:32,0,0,0 : Die init : 13

[05-Sep-2020 01:13:52] : 13,868003033044772,2020-09-05 07:43:52,0,0,0$

[05-Sep-2020 01:13:52] : 13,868003033044772,2020-09-05 07:43:52,0,0,0 : Die init : 13

[05-Sep-2020 01:15:12] : 13,868003033044772,2020-09-05 07:45:12,0,0,0$

[05-Sep-2020 01:15:12] : 13,868003033044772,2020-09-05 07:45:12,0,0,0 : Die init : 13

[05-Sep-2020 01:16:12] : 12,868003033044772,2020-09-05 07:46:11,21.120868,79.054502,0,-1,121$

[05-Sep-2020 01:16:12] : 12,868003033044772,2020-09-05 07:46:11,21.120868,79.054502,0,-1,121

[05-Sep-2020 01:17:42] : 13,868003033044772,2020-09-05 07:47:42,0,0,0$

[05-Sep-2020 01:17:42] : 13,868003033044772,2020-09-05 07:47:42,0,0,0 : Die init : 13

[05-Sep-2020 01:19:12] : 13,868003033044772,2020-09-05 07:49:12,0,0,0$

[05-Sep-2020 01:19:12] : 13,868003033044772,2020-09-05 07:49:12,0,0,0 : Die init : 13

[05-Sep-2020 01:20:42] : 13,868003033044772,2020-09-05 07:50:42,0,0,0$

[05-Sep-2020 01:20:42] : 13,868003033044772,2020-09-05 07:50:42,0,0,0 : Die init : 13

[05-Sep-2020 01:21:12] : 12,868003033044772,2020-09-05 07:51:11,21.120868,79.054502,0,-1,155$

[05-Sep-2020 01:21:12] : 12,868003033044772,2020-09-05 07:51:11,21.120868,79.054502,0,-1,155

[05-Sep-2020 01:22:42] : 13,868003033044772,2020-09-05 07:52:42,0,0,0$

[05-Sep-2020 01:22:42] : 13,868003033044772,2020-09-05 07:52:42,0,0,0 : Die init : 13

[05-Sep-2020 01:24:12] : 13,868003033044772,2020-09-05 07:54:12,0,0,0$

[05-Sep-2020 01:24:12] : 13,868003033044772,2020-09-05 07:54:12,0,0,0 : Die init : 13

[05-Sep-2020 01:25:42] : 13,868003033044772,2020-09-05 07:55:42,0,0,0$

[05-Sep-2020 01:25:42] : 13,868003033044772,2020-09-05 07:55:42,0,0,0 : Die init : 13

[05-Sep-2020 01:26:12] : 12,868003033044772,2020-09-05 07:56:10,21.120868,79.054502,0,-1,293$

[05-Sep-2020 01:26:12] : 12,868003033044772,2020-09-05 07:56:10,21.120868,79.054502,0,-1,293

[05-Sep-2020 01:27:42] : 13,868003033044772,2020-09-05 07:57:42,0,0,0$

[05-Sep-2020 01:27:42] : 13,868003033044772,2020-09-05 07:57:42,0,0,0 : Die init : 13

[05-Sep-2020 01:29:12] : 13,868003033044772,2020-09-05 07:59:12,0,0,0$

[05-Sep-2020 01:29:12] : 13,868003033044772,2020-09-05 07:59:12,0,0,0 : Die init : 13

[05-Sep-2020 01:30:32] : 13,868003033044772,2020-09-05 08:00:32,0,0,0$

[05-Sep-2020 01:30:32] : 13,868003033044772,2020-09-05 08:00:32,0,0,0 : Die init : 13

[05-Sep-2020 01:31:14] : 12,868003033044772,2020-09-05 08:01:10,21.120868,79.054502,0,-1,125$

[05-Sep-2020 01:31:14] : 12,868003033044772,2020-09-05 08:01:10,21.120868,79.054502,0,-1,125

[05-Sep-2020 01:32:42] : 13,868003033044772,2020-09-05 08:02:42,0,0,0$

[05-Sep-2020 01:32:42] : 13,868003033044772,2020-09-05 08:02:42,0,0,0 : Die init : 13

[05-Sep-2020 01:34:12] : 13,868003033044772,2020-09-05 08:04:12,0,0,0$

[05-Sep-2020 01:34:12] : 13,868003033044772,2020-09-05 08:04:12,0,0,0 : Die init : 13

[05-Sep-2020 01:35:42] : 13,868003033044772,2020-09-05 08:05:42,0,0,0$

[05-Sep-2020 01:35:42] : 13,868003033044772,2020-09-05 08:05:42,0,0,0 : Die init : 13

[05-Sep-2020 01:36:12] : 12,868003033044772,2020-09-05 08:06:10,21.120868,79.054502,0,-1,239$

[05-Sep-2020 01:36:12] : 12,868003033044772,2020-09-05 08:06:10,21.120868,79.054502,0,-1,239

[05-Sep-2020 01:37:32] : 13,868003033044772,2020-09-05 08:07:32,0,0,0$

[05-Sep-2020 01:37:32] : 13,868003033044772,2020-09-05 08:07:32,0,0,0 : Die init : 13

[05-Sep-2020 01:38:52] : 13,868003033044772,2020-09-05 08:08:52,0,0,0$

[05-Sep-2020 01:38:52] : 13,868003033044772,2020-09-05 08:08:52,0,0,0 : Die init : 13

[05-Sep-2020 01:40:22] : 13,868003033044772,2020-09-05 08:10:22,0,0,0$

[05-Sep-2020 01:40:22] : 13,868003033044772,2020-09-05 08:10:22,0,0,0 : Die init : 13

[05-Sep-2020 01:41:12] : 12,868003033044772,2020-09-05 08:11:10,21.120868,79.054502,0,-1,276$

[05-Sep-2020 01:41:12] : 12,868003033044772,2020-09-05 08:11:10,21.120868,79.054502,0,-1,276

[05-Sep-2020 01:42:42] : 13,868003033044772,2020-09-05 08:12:42,0,0,0$

[05-Sep-2020 01:42:42] : 13,868003033044772,2020-09-05 08:12:42,0,0,0 : Die init : 13

[05-Sep-2020 01:44:02] : 13,868003033044772,2020-09-05 08:14:02,0,0,0$

[05-Sep-2020 01:44:02] : 13,868003033044772,2020-09-05 08:14:02,0,0,0 : Die init : 13

[05-Sep-2020 01:45:22] : 13,868003033044772,2020-09-05 08:15:22,0,0,0$

[05-Sep-2020 01:45:22] : 13,868003033044772,2020-09-05 08:15:22,0,0,0 : Die init : 13

[05-Sep-2020 01:46:12] : 12,868003033044772,2020-09-05 08:16:10,21.120868,79.054502,0,-1,8$

[05-Sep-2020 01:46:12] : 12,868003033044772,2020-09-05 08:16:10,21.120868,79.054502,0,-1,8

[05-Sep-2020 01:47:32] : 13,868003033044772,2020-09-05 08:17:32,0,0,0$

[05-Sep-2020 01:47:32] : 13,868003033044772,2020-09-05 08:17:32,0,0,0 : Die init : 13

[05-Sep-2020 01:48:52] : 13,868003033044772,2020-09-05 08:18:52,0,0,0$

[05-Sep-2020 01:48:52] : 13,868003033044772,2020-09-05 08:18:52,0,0,0 : Die init : 13

[05-Sep-2020 01:50:12] : 13,868003033044772,2020-09-05 08:20:12,0,0,0$

[05-Sep-2020 01:50:12] : 13,868003033044772,2020-09-05 08:20:12,0,0,0 : Die init : 13

[05-Sep-2020 01:51:02] : 12,868003033044772,2020-09-05 08:21:00,21.12086,79.054383,0,-1,210$

[05-Sep-2020 01:51:02] : 12,868003033044772,2020-09-05 08:21:00,21.12086,79.054383,0,-1,210

[05-Sep-2020 01:51:02] : uar:geo:http://94.23.203.31/nominatim/reverse.php?format=json&lat=21.12086&lon=79.054383

[05-Sep-2020 01:51:02] : New address: 868003033044772:21.12086:79.054383=South Ambazari Road, Vasant Nagar, Dhantoli, Nagpur, Maharashtra, 440001, India

[05-Sep-2020 01:51:12] : 12,868003033044772,2020-09-05 08:21:10,21.120855,79.054382,0,-1,248$

[05-Sep-2020 01:51:12] : 12,868003033044772,2020-09-05 08:21:10,21.120855,79.054382,0,-1,248

[05-Sep-2020 01:51:12] : uar:geo:http://94.23.203.31/nominatim/reverse.php?format=json&lat=21.120855&lon=79.054382

[05-Sep-2020 01:51:12] : New address: 868003033044772:21.120855:79.054382=South Ambazari Road, Vasant Nagar, Dhantoli, Nagpur, Maharashtra, 440001, India

[05-Sep-2020 01:53:32] : 12,868003033044772,2020-09-05 08:23:30,21.120855,79.054392,0,-1,283$

[05-Sep-2020 01:53:32] : 12,868003033044772,2020-09-05 08:23:30,21.120855,79.054392,0,-1,283

[05-Sep-2020 01:53:32] : uar:geo:http://94.23.203.31/nominatim/reverse.php?format=json&lat=21.120855&lon=79.054392

[05-Sep-2020 01:53:32] : New address: 868003033044772:21.120855:79.054392=South Ambazari Road, Vasant Nagar, Dhantoli, Nagpur, Maharashtra, 440001, India

[05-Sep-2020 01:53:32] : 13,868003033044772,2020-09-05 08:23:32,0,0,0$

[05-Sep-2020 01:53:32] : 13,868003033044772,2020-09-05 08:23:32,0,0,0 : Die init : 13

[05-Sep-2020 01:53:42] : 12,868003033044772,2020-09-05 08:23:40,21.120855,79.054392,0,-1,120$

[05-Sep-2020 01:53:42] : 12,868003033044772,2020-09-05 08:23:40,21.120855,79.054392,0,-1,120

[05-Sep-2020 01:54:02] : 13,868003033044772,2020-09-05 08:24:02,0,0,0$

[05-Sep-2020 01:54:02] : 13,868003033044772,2020-09-05 08:24:02,0,0,0 : Die init : 13

[05-Sep-2020 01:54:12] : 13,868003033044772,2020-09-05 08:24:12,0,0,0$

[05-Sep-2020 01:54:12] : 13,868003033044772,2020-09-05 08:24:12,0,0,0 : Die init : 13

[05-Sep-2020 01:54:12] : 12,868003033044772,2020-09-05 08:23:50,21.120845,79.054423,0,-1,137$

[05-Sep-2020 01:54:12] : 12,868003033044772,2020-09-05 08:23:50,21.120845,79.054423,0,-1,137

[05-Sep-2020 01:54:12] : uar:geo:http://94.23.203.31/nominatim/reverse.php?format=json&lat=21.120845&lon=79.054423

[05-Sep-2020 01:54:13] : New address: 868003033044772:21.120845:79.054423=South Ambazari Road, Vasant Nagar, Dhantoli, Nagpur, Maharashtra, 440001, India

[05-Sep-2020 01:55:42] : 13,868003033044772,2020-09-05 08:25:42,0,0,0$

[05-Sep-2020 01:55:42] : 13,868003033044772,2020-09-05 08:25:42,0,0,0 : Die init : 13

[05-Sep-2020 01:57:12] : 13,868003033044772,2020-09-05 08:27:12,0,0,0$

[05-Sep-2020 01:57:12] : 13,868003033044772,2020-09-05 08:27:12,0,0,0 : Die init : 13

[05-Sep-2020 01:58:32] : 13,868003033044772,2020-09-05 08:28:32,0,0,0$

[05-Sep-2020 01:58:32] : 13,868003033044772,2020-09-05 08:28:32,0,0,0 : Die init : 13

[05-Sep-2020 01:58:52] : 12,868003033044772,2020-09-05 08:28:50,21.120843,79.054392,0,-1,127$

[05-Sep-2020 01:58:52] : 12,868003033044772,2020-09-05 08:28:50,21.120843,79.054392,0,-1,127

[05-Sep-2020 01:58:52] : uar:geo:http://94.23.203.31/nominatim/reverse.php?format=json&lat=21.120843&lon=79.054392

[05-Sep-2020 01:58:52] : New address: 868003033044772:21.120843:79.054392=South Ambazari Road, Vasant Nagar, Dhantoli, Nagpur, Maharashtra, 440001, India

[05-Sep-2020 02:00:22] : 13,868003033044772,2020-09-05 08:30:22,0,0,0$

[05-Sep-2020 02:00:22] : 13,868003033044772,2020-09-05 08:30:22,0,0,0 : Die init : 13

[05-Sep-2020 02:01:42] : 13,868003033044772,2020-09-05 08:31:42,0,0,0$

[05-Sep-2020 02:01:42] : 13,868003033044772,2020-09-05 08:31:42,0,0,0 : Die init : 13

[05-Sep-2020 02:03:13] : 13,868003033044772,2020-09-05 08:33:13,0,0,0$

[05-Sep-2020 02:03:13] : 13,868003033044772,2020-09-05 08:33:13,0,0,0 : Die init : 13

[05-Sep-2020 02:03:52] : 12,868003033044772,2020-09-05 08:33:50,21.120843,79.054392,0,-1,145$

[05-Sep-2020 02:03:52] : 12,868003033044772,2020-09-05 08:33:50,21.120843,79.054392,0,-1,145

[05-Sep-2020 02:05:12] : 13,868003033044772,2020-09-05 08:35:12,0,0,0$

[05-Sep-2020 02:05:12] : 13,868003033044772,2020-09-05 08:35:12,0,0,0 : Die init : 13

[05-Sep-2020 02:06:42] : 13,868003033044772,2020-09-05 08:36:42,0,0,0$

[05-Sep-2020 02:06:42] : 13,868003033044772,2020-09-05 08:36:42,0,0,0 : Die init : 13

[05-Sep-2020 02:08:12] : 13,868003033044772,2020-09-05 08:38:12,0,0,0$

[05-Sep-2020 02:08:12] : 13,868003033044772,2020-09-05 08:38:12,0,0,0 : Die init : 13

[05-Sep-2020 02:08:52] : 12,868003033044772,2020-09-05 08:38:50,21.120843,79.054392,0,-1,286$

[05-Sep-2020 02:08:52] : 12,868003033044772,2020-09-05 08:38:50,21.120843,79.054392,0,-1,286

[05-Sep-2020 02:10:22] : 13,868003033044772,2020-09-05 08:40:22,0,0,0$

[05-Sep-2020 02:10:22] : 13,868003033044772,2020-09-05 08:40:22,0,0,0 : Die init : 13

[05-Sep-2020 02:11:42] : 13,868003033044772,2020-09-05 08:41:41,0,0,0$

[05-Sep-2020 02:11:42] : 13,868003033044772,2020-09-05 08:41:41,0,0,0 : Die init : 13

[05-Sep-2020 02:13:02] : 13,868003033044772,2020-09-05 08:43:02,0,0,0$

[05-Sep-2020 02:13:02] : 13,868003033044772,2020-09-05 08:43:02,0,0,0 : Die init : 13

[05-Sep-2020 02:13:52] : 12,868003033044772,2020-09-05 08:43:50,21.120843,79.054392,0,-1,174$

[05-Sep-2020 02:13:52] : 12,868003033044772,2020-09-05 08:43:50,21.120843,79.054392,0,-1,174

[05-Sep-2020 02:15:11] : 13,868003033044772,2020-09-05 08:45:11,0,0,0$

[05-Sep-2020 02:15:11] : 13,868003033044772,2020-09-05 08:45:11,0,0,0 : Die init : 13

[05-Sep-2020 02:16:32] : 13,868003033044772,2020-09-05 08:46:32,0,0,0$

[05-Sep-2020 02:16:32] : 13,868003033044772,2020-09-05 08:46:32,0,0,0 : Die init : 13

[05-Sep-2020 02:17:52] : 13,868003033044772,2020-09-05 08:47:52,0,0,0$

[05-Sep-2020 02:17:52] : 13,868003033044772,2020-09-05 08:47:52,0,0,0 : Die init : 13

[05-Sep-2020 02:18:52] : 12,868003033044772,2020-09-05 08:48:50,21.120843,79.054392,0,-1,280$

[05-Sep-2020 02:18:52] : 12,868003033044772,2020-09-05 08:48:50,21.120843,79.054392,0,-1,280

[05-Sep-2020 02:20:22] : 13,868003033044772,2020-09-05 08:50:22,0,0,0$

[05-Sep-2020 02:20:22] : 13,868003033044772,2020-09-05 08:50:22,0,0,0 : Die init : 13

[05-Sep-2020 02:21:42] : 13,868003033044772,2020-09-05 08:51:42,0,0,0$

[05-Sep-2020 02:21:42] : 13,868003033044772,2020-09-05 08:51:42,0,0,0 : Die init : 13

[05-Sep-2020 02:23:01] : 13,868003033044772,2020-09-05 08:53:01,0,0,0$

[05-Sep-2020 02:23:01] : 13,868003033044772,2020-09-05 08:53:01,0,0,0 : Die init : 13

[05-Sep-2020 02:23:52] : 12,868003033044772,2020-09-05 08:53:50,21.120843,79.054392,0,-1,163$

[05-Sep-2020 02:23:52] : 12,868003033044772,2020-09-05 08:53:50,21.120843,79.054392,0,-1,163

[05-Sep-2020 02:25:22] : 13,868003033044772,2020-09-05 08:55:21,0,0,0$

[05-Sep-2020 02:25:22] : 13,868003033044772,2020-09-05 08:55:21,0,0,0 : Die init : 13

[05-Sep-2020 02:26:51] : 13,868003033044772,2020-09-05 08:56:51,0,0,0$

[05-Sep-2020 02:26:51] : 13,868003033044772,2020-09-05 08:56:51,0,0,0 : Die init : 13

[05-Sep-2020 02:28:21] : 13,868003033044772,2020-09-05 08:58:21,0,0,0$

[05-Sep-2020 02:28:21] : 13,868003033044772,2020-09-05 08:58:21,0,0,0 : Die init : 13

[05-Sep-2020 02:28:51] : 12,868003033044772,2020-09-05 08:58:50,21.120843,79.054392,0,-1,345$

[05-Sep-2020 02:28:51] : 12,868003033044772,2020-09-05 08:58:50,21.120843,79.054392,0,-1,345

[05-Sep-2020 02:30:21] : 13,868003033044772,2020-09-05 09:00:21,0,0,0$

[05-Sep-2020 02:30:21] : 13,868003033044772,2020-09-05 09:00:21,0,0,0 : Die init : 13

[05-Sep-2020 02:31:51] : 13,868003033044772,2020-09-05 09:01:51,0,0,0$

[05-Sep-2020 02:31:51] : 13,868003033044772,2020-09-05 09:01:51,0,0,0 : Die init : 13

[05-Sep-2020 02:33:11] : 13,868003033044772,2020-09-05 09:03:11,0,0,0$

[05-Sep-2020 02:33:11] : 13,868003033044772,2020-09-05 09:03:11,0,0,0 : Die init : 13

[05-Sep-2020 02:33:51] : 12,868003033044772,2020-09-05 09:03:50,21.120843,79.054392,0,-1,215$

[05-Sep-2020 02:33:51] : 12,868003033044772,2020-09-05 09:03:50,21.120843,79.054392,0,-1,215

[05-Sep-2020 02:35:22] : 13,868003033044772,2020-09-05 09:05:22,0,0,0$

[05-Sep-2020 02:35:22] : 13,868003033044772,2020-09-05 09:05:22,0,0,0 : Die init : 13

[05-Sep-2020 02:36:41] : 13,868003033044772,2020-09-05 09:06:41,0,0,0$

[05-Sep-2020 02:36:41] : 13,868003033044772,2020-09-05 09:06:41,0,0,0 : Die init : 13

[05-Sep-2020 02:38:11] : 13,868003033044772,2020-09-05 09:08:11,0,0,0$

[05-Sep-2020 02:38:11] : 13,868003033044772,2020-09-05 09:08:11,0,0,0 : Die init : 13

[05-Sep-2020 02:38:51] : 12,868003033044772,2020-09-05 09:08:50,21.120843,79.054392,0,-1,177$

[05-Sep-2020 02:38:51] : 12,868003033044772,2020-09-05 09:08:50,21.120843,79.054392,0,-1,177

[05-Sep-2020 02:40:11] : 13,868003033044772,2020-09-05 09:10:11,0,0,0$

[05-Sep-2020 02:40:11] : 13,868003033044772,2020-09-05 09:10:11,0,0,0 : Die init : 13

[05-Sep-2020 02:41:31] : 13,868003033044772,2020-09-05 09:11:31,0,0,0$

[05-Sep-2020 02:41:31] : 13,868003033044772,2020-09-05 09:11:31,0,0,0 : Die init : 13

[05-Sep-2020 02:43:01] : 13,868003033044772,2020-09-05 09:13:01,0,0,0$

[05-Sep-2020 02:43:01] : 13,868003033044772,2020-09-05 09:13:01,0,0,0 : Die init : 13

[05-Sep-2020 02:43:51] : 12,868003033044772,2020-09-05 09:13:50,21.120843,79.054392,0,-1,96$

[05-Sep-2020 02:43:51] : 12,868003033044772,2020-09-05 09:13:50,21.120843,79.054392,0,-1,96

[05-Sep-2020 02:45:21] : 13,868003033044772,2020-09-05 09:15:21,0,0,0$

[05-Sep-2020 02:45:21] : 13,868003033044772,2020-09-05 09:15:21,0,0,0 : Die init : 13

[05-Sep-2020 02:46:41] : 13,868003033044772,2020-09-05 09:16:41,0,0,0$

[05-Sep-2020 02:46:41] : 13,868003033044772,2020-09-05 09:16:41,0,0,0 : Die init : 13

[05-Sep-2020 02:48:01] : 13,868003033044772,2020-09-05 09:18:01,0,0,0$

[05-Sep-2020 02:48:01] : 13,868003033044772,2020-09-05 09:18:01,0,0,0 : Die init : 13

[05-Sep-2020 02:48:51] : 12,868003033044772,2020-09-05 09:18:50,21.120843,79.054392,0,-1,190$

[05-Sep-2020 02:48:51] : 12,868003033044772,2020-09-05 09:18:50,21.120843,79.054392,0,-1,190

[05-Sep-2020 02:50:13] : 13,868003033044772,2020-09-05 09:20:13,0,0,0$

[05-Sep-2020 02:50:13] : 13,868003033044772,2020-09-05 09:20:13,0,0,0 : Die init : 13

[05-Sep-2020 02:56:55] : 12,868003033044772,2020-09-05 09:23:50,21.120843,79.054392,0,-1,262$

[05-Sep-2020 02:56:55] : 12,868003033044772,2020-09-05 09:23:50,21.120843,79.054392,0,-1,262

[05-Sep-2020 02:57:01] : 13,868003033044772,2020-09-05 09:27:01,0,0,0$

[05-Sep-2020 02:57:01] : 13,868003033044772,2020-09-05 09:27:01,0,0,0 : Die init : 13

[05-Sep-2020 02:58:31] : 13,868003033044772,2020-09-05 09:28:31,0,0,0$

[05-Sep-2020 02:58:31] : 13,868003033044772,2020-09-05 09:28:31,0,0,0 : Die init : 13

[05-Sep-2020 02:58:51] : 12,868003033044772,2020-09-05 09:28:50,21.120843,79.054392,0,-1,159$

[05-Sep-2020 02:58:51] : 12,868003033044772,2020-09-05 09:28:50,21.120843,79.054392,0,-1,159

[05-Sep-2020 03:00:11] : 13,868003033044772,2020-09-05 09:30:11,0,0,0$

[05-Sep-2020 03:00:11] : 13,868003033044772,2020-09-05 09:30:11,0,0,0 : Die init : 13

[05-Sep-2020 03:01:31] : 13,868003033044772,2020-09-05 09:31:31,0,0,0$

[05-Sep-2020 03:01:31] : 13,868003033044772,2020-09-05 09:31:31,0,0,0 : Die init : 13

[05-Sep-2020 03:02:51] : 13,868003033044772,2020-09-05 09:32:51,0,0,0$

[05-Sep-2020 03:02:51] : 13,868003033044772,2020-09-05 09:32:51,0,0,0 : Die init : 13

[05-Sep-2020 03:03:51] : 12,868003033044772,2020-09-05 09:33:50,21.120843,79.054392,0,-1,210$

[05-Sep-2020 03:03:51] : 12,868003033044772,2020-09-05 09:33:50,21.120843,79.054392,0,-1,210

[05-Sep-2020 03:05:41] : 13,868003033044772,2020-09-05 09:35:41,0,0,0$

[05-Sep-2020 03:05:41] : 13,868003033044772,2020-09-05 09:35:41,0,0,0 : Die init : 13

[05-Sep-2020 03:07:01] : 13,868003033044772,2020-09-05 09:37:01,0,0,0$

[05-Sep-2020 03:07:01] : 13,868003033044772,2020-09-05 09:37:01,0,0,0 : Die init : 13

[05-Sep-2020 03:08:21] : 13,868003033044772,2020-09-05 09:38:21,0,0,0$

[05-Sep-2020 03:08:21] : 13,868003033044772,2020-09-05 09:38:21,0,0,0 : Die init : 13

[05-Sep-2020 03:08:51] : 12,868003033044772,2020-09-05 09:38:50,21.120843,79.054392,0,-1,245$

[05-Sep-2020 03:08:51] : 12,868003033044772,2020-09-05 09:38:50,21.120843,79.054392,0,-1,245

[05-Sep-2020 03:10:21] : 13,868003033044772,2020-09-05 09:40:21,0,0,0$

[05-Sep-2020 03:10:21] : 13,868003033044772,2020-09-05 09:40:21,0,0,0 : Die init : 13

[05-Sep-2020 03:11:41] : 13,868003033044772,2020-09-05 09:41:41,0,0,0$

[05-Sep-2020 03:11:41] : 13,868003033044772,2020-09-05 09:41:41,0,0,0 : Die init : 13

[05-Sep-2020 03:13:01] : 13,868003033044772,2020-09-05 09:43:01,0,0,0$

[05-Sep-2020 03:13:01] : 13,868003033044772,2020-09-05 09:43:01,0,0,0 : Die init : 13

[05-Sep-2020 03:13:51] : 12,868003033044772,2020-09-05 09:43:50,21.120843,79.054392,0,-1,11$

[05-Sep-2020 03:13:51] : 12,868003033044772,2020-09-05 09:43:50,21.120843,79.054392,0,-1,11

[05-Sep-2020 03:15:11] : 13,868003033044772,2020-09-05 09:45:11,0,0,0$

[05-Sep-2020 03:15:11] : 13,868003033044772,2020-09-05 09:45:11,0,0,0 : Die init : 13

[05-Sep-2020 03:16:31] : 13,868003033044772,2020-09-05 09:46:31,0,0,0$

[05-Sep-2020 03:16:31] : 13,868003033044772,2020-09-05 09:46:31,0,0,0 : Die init : 13

[05-Sep-2020 03:17:51] : 13,868003033044772,2020-09-05 09:47:51,0,0,0$

[05-Sep-2020 03:17:51] : 13,868003033044772,2020-09-05 09:47:51,0,0,0 : Die init : 13

[05-Sep-2020 03:18:51] : 12,868003033044772,2020-09-05 09:48:50,21.120843,79.054392,0,-1,309$

[05-Sep-2020 03:18:51] : 12,868003033044772,2020-09-05 09:48:50,21.120843,79.054392,0,-1,309

[05-Sep-2020 03:20:21] : 13,868003033044772,2020-09-05 09:50:21,0,0,0$

[05-Sep-2020 03:20:21] : 13,868003033044772,2020-09-05 09:50:21,0,0,0 : Die init : 13

[05-Sep-2020 03:21:41] : 13,868003033044772,2020-09-05 09:51:41,0,0,0$

[05-Sep-2020 03:21:41] : 13,868003033044772,2020-09-05 09:51:41,0,0,0 : Die init : 13

[05-Sep-2020 03:23:01] : 13,868003033044772,2020-09-05 09:53:01,0,0,0$

[05-Sep-2020 03:23:01] : 13,868003033044772,2020-09-05 09:53:01,0,0,0 : Die init : 13

[05-Sep-2020 03:23:51] : 12,868003033044772,2020-09-05 09:53:50,21.120843,79.054392,0,-1,123$

